Index of ftp://ftp.class.ncdc.noaa.gov/2937639614/001/

[DIR] Parent Directory

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 07 of 31
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->

[   ] GATMO-TATMS_npp_d20111215_t2306530_e2314526_b00689_c20180330220906986809_noaa_ops.h5  2.47Mb  March 30 2018 at 22:10
[   ] GATMO-TATMS_npp_d20111215_t2314530_e2322526_b00689_c20180330220928072396_noaa_ops.h5  2.47Mb  March 30 2018 at 22:10
[   ] GATMO-TATMS_npp_d20111215_t2322530_e2330526_b00689_c20180330225758206286_noaa_ops.h5  2.46Mb  March 30 2018 at 22:58
[   ] GATMO-TATMS_npp_d20111215_t2330530_e2338526_b00689_c20180330225747929940_noaa_ops.h5  2.47Mb  March 30 2018 at 22:58
[   ] GATMO-TATMS_npp_d20111215_t2338530_e2346526_b00689_c20180330225849615879_noaa_ops.h5  2.47Mb  March 30 2018 at 22:59
[   ] GATMO-TATMS_npp_d20111215_t2346530_e2354526_b00689_c20180330225952406804_noaa_ops.h5  2.48Mb  March 30 2018 at 23:01
[   ] GATMO-TATMS_npp_d20111215_t2354530_e0002526_b00690_c20180330225952729653_noaa_ops.h5  2.47Mb  March 30 2018 at 23:01
[   ] GATMO-TATMS_npp_d20111216_t0002530_e0010526_b00690_c20180330225952657765_noaa_ops.h5  2.47Mb  March 30 2018 at 23:01
[   ] GATMO-TATMS_npp_d20111216_t0010530_e0018526_b00690_c20180330225800819687_noaa_ops.h5  2.46Mb  March 30 2018 at 22:58
[   ] GATMO-TATMS_npp_d20111216_t0018530_e0026526_b00690_c20180330220928146778_noaa_ops.h5  2.46Mb  March 30 2018 at 22:10
[   ] GATMO-TATMS_npp_d20111216_t0026530_e0034526_b00690_c20180330220928290043_noaa_ops.h5  2.47Mb  March 30 2018 at 22:10
[   ] GATMO-TATMS_npp_d20111216_t0034530_e0042499_b00690_c20180330225952998001_noaa_ops.h5  2.48Mb  March 30 2018 at 23:01
[   ] GATMO-TATMS_npp_d20111216_t0042503_e0050499_b00690_c20180330225952997180_noaa_ops.h5  2.47Mb  March 30 2018 at 23:01
[   ] GATMO-TATMS_npp_d20111216_t0050503_e0058499_b00690_c20180330225850011048_noaa_ops.h5  2.47Mb  March 30 2018 at 22:59
[   ] GATMO-TATMS_npp_d20111216_t0058503_e0106499_b00690_c20180330225852749677_noaa_ops.h5  2.46Mb  March 30 2018 at 22:59
[   ] GATMO-TATMS_npp_d20111216_t0106503_e0114499_b00690_c20180330225953286939_noaa_ops.h5  2.46Mb  March 30 2018 at 23:01
[   ] GATMO-TATMS_npp_d20111216_t0114503_e0122499_b00690_c20180330225953296736_noaa_ops.h5  2.47Mb  March 30 2018 at 23:01
[   ] GATMO-TATMS_npp_d20111216_t0122503_e0130499_b00690_c20180330220928355801_noaa_ops.h5  2.47Mb  March 30 2018 at 22:10
[   ] GATMO-TATMS_npp_d20111216_t0130503_e0138499_b00690_c20180330220928323957_noaa_ops.h5  2.48Mb  March 30 2018 at 22:10
[   ] GATMO-TATMS_npp_d20111216_t0138503_e0146499_b00691_c20180330220907005814_noaa_ops.h5  2.47Mb  March 30 2018 at 22:10
[   ] GATMO-TATMS_npp_d20111216_t0146503_e0154499_b00691_c20180330220907128920_noaa_ops.h5  2.46Mb  March 30 2018 at 22:10
[   ] GATMO-TATMS_npp_d20111216_t0154503_e0202499_b00691_c20180330220928407636_noaa_ops.h5  2.46Mb  March 30 2018 at 22:10
[   ] GATMO-TATMS_npp_d20111216_t0202503_e0210499_b00691_c20180330220928411238_noaa_ops.h5  2.47Mb  March 30 2018 at 22:10
[   ] GATMO-TATMS_npp_d20111216_t0210503_e0218499_b00691_c20180330220907145144_noaa_ops.h5  2.47Mb  March 30 2018 at 22:10
[   ] GATMO-TATMS_npp_d20111216_t0218503_e0226499_b00691_c20180330225953637102_noaa_ops.h5  2.48Mb  March 30 2018 at 23:01
[   ] GATMO-TATMS_npp_d20111216_t0226503_e0234499_b00691_c20180330225953638741_noaa_ops.h5  2.47Mb  March 30 2018 at 23:01
[   ] GATMO-TATMS_npp_d20111216_t0234503_e0242499_b00691_c20180330225902970188_noaa_ops.h5  2.47Mb  March 30 2018 at 22:59
[   ] GATMO-TATMS_npp_d20111216_t0242503_e0250499_b00691_c20180330225953984196_noaa_ops.h5  2.47Mb  March 30 2018 at 23:01
[   ] GATMO-TATMS_npp_d20111216_t0250503_e0258499_b00691_c20180330225954010172_noaa_ops.h5  2.47Mb  March 30 2018 at 23:01
[   ] GATMO-TATMS_npp_d20111216_t0258503_e0306499_b00691_c20180330225954009865_noaa_ops.h5  2.47Mb  March 30 2018 at 23:01

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 07 of 31
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->