Index of ftp://ftp.class.ncdc.noaa.gov/2937639594/001/

[DIR] Parent Directory

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 07 of 13
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->

[   ] GATMO-TATMS_npp_d20111211_t2355250_e0003246_b00633_c20180330212718406291_noaa_ops.h5  2.46Mb  March 30 2018 at 21:28
[   ] GATMO-TATMS_npp_d20111212_t0003250_e0011246_b00633_c20180330212718451926_noaa_ops.h5  2.47Mb  March 30 2018 at 21:28
[   ] GATMO-TATMS_npp_d20111212_t0011250_e0019246_b00633_c20180330220219242621_noaa_ops.h5  2.48Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0019250_e0027246_b00633_c20180330220228605490_noaa_ops.h5  2.47Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0027250_e0035246_b00633_c20180330220231160922_noaa_ops.h5  2.47Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0035250_e0043246_b00633_c20180330220229516307_noaa_ops.h5  2.46Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0043250_e0051246_b00633_c20180330220231248656_noaa_ops.h5  2.46Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0051250_e0059246_b00633_c20180330220231455315_noaa_ops.h5  2.47Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0059250_e0107246_b00633_c20180330212718753868_noaa_ops.h5  2.47Mb  March 30 2018 at 21:28
[   ] GATMO-TATMS_npp_d20111212_t0107250_e0115246_b00633_c20180330212718733625_noaa_ops.h5  2.48Mb  March 30 2018 at 21:28
[   ] GATMO-TATMS_npp_d20111212_t0115250_e0123246_b00634_c20180330220231718667_noaa_ops.h5  2.47Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0123250_e0131246_b00634_c20180330212718758918_noaa_ops.h5  2.46Mb  March 30 2018 at 21:28
[   ] GATMO-TATMS_npp_d20111212_t0131250_e0139246_b00634_c20180330220232168091_noaa_ops.h5  2.46Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0139250_e0147246_b00634_c20180330212718768050_noaa_ops.h5  2.47Mb  March 30 2018 at 21:28
[   ] GATMO-TATMS_npp_d20111212_t0147250_e0155219_b00634_c20180330220236568518_noaa_ops.h5  2.47Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0155223_e0203219_b00634_c20180330220234026680_noaa_ops.h5  2.48Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0203223_e0211219_b00634_c20180330220234968669_noaa_ops.h5  2.47Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0211223_e0219219_b00634_c20180330220236622454_noaa_ops.h5  2.47Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0219223_e0227219_b00634_c20180330220236817138_noaa_ops.h5  2.47Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0227223_e0235219_b00634_c20180330212718838248_noaa_ops.h5  2.47Mb  March 30 2018 at 21:28
[   ] GATMO-TATMS_npp_d20111212_t0235223_e0243219_b00634_c20180330212719025700_noaa_ops.h5  2.47Mb  March 30 2018 at 21:28
[   ] GATMO-TATMS_npp_d20111212_t0243223_e0251219_b00634_c20180330212719041491_noaa_ops.h5  2.48Mb  March 30 2018 at 21:28
[   ] GATMO-TATMS_npp_d20111212_t0251223_e0259219_b00635_c20180330212719106386_noaa_ops.h5  2.47Mb  March 30 2018 at 21:28
[   ] GATMO-TATMS_npp_d20111212_t0259223_e0307219_b00635_c20180330212719067585_noaa_ops.h5  2.47Mb  March 30 2018 at 21:28
[   ] GATMO-TATMS_npp_d20111212_t0307223_e0315219_b00635_c20180330220236963647_noaa_ops.h5  2.47Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0315223_e0323219_b00635_c20180330212719107373_noaa_ops.h5  2.47Mb  March 30 2018 at 21:28
[   ] GATMO-TATMS_npp_d20111212_t0323223_e0331219_b00635_c20180330220237033985_noaa_ops.h5  2.47Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0331223_e0339219_b00635_c20180330220237071530_noaa_ops.h5  2.48Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0339223_e0347219_b00635_c20180330220237512638_noaa_ops.h5  2.48Mb  March 30 2018 at 22:03
[   ] GATMO-TATMS_npp_d20111212_t0347223_e0355219_b00635_c20180330220237298729_noaa_ops.h5  2.47Mb  March 30 2018 at 22:03

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 07 of 13
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->