Index of ftp://ftp.olmweb.dot.state.mn.us/geod/CSV Coords/

[DIR] Parent Directory

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 06 of 08
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->

[   ] OTTE1.csv  67.63Kb  July 11 2022 at 03:00
[   ] OTTE2.csv  50.34Kb  July 11 2022 at 03:00
[   ] PALO_IA1.csv  2.11Kb  July 11 2022 at 03:00
[   ] PEMB_ND1.csv  35.70Kb  July 11 2022 at 03:00
[   ] PENN1.csv  41.98Kb  July 11 2022 at 03:00
[   ] PEPI_WI1.csv  7.12Kb  July 11 2022 at 04:00
[   ] PIER_WI1.csv  24.85Kb  July 11 2022 at 04:00
[   ] PINE1.csv  45.74Kb  July 11 2022 at 03:00
[   ] PINE2.csv  41.85Kb  July 11 2022 at 03:00
[   ] PINE_MB1.csv  2.82Kb  July 11 2022 at 04:00
[   ] PINE_MB2.csv  235.00b  October 2 2017 at 14:18
[   ] PIPE1.csv  32.38Kb  July 11 2022 at 03:00
[   ] POLK1.csv  58.97Kb  July 11 2022 at 03:00
[   ] POLK2.csv  37.85Kb  July 11 2022 at 03:00
[   ] POLK3.csv  33.13Kb  July 11 2022 at 03:00
[   ] POLK_WI1.csv  16.97Kb  July 11 2022 at 04:00
[   ] POPE1.csv  34.84Kb  July 11 2022 at 03:00
[   ] RAIN_ON1.csv  69.48Kb  July 11 2022 at 04:00
[   ] RAMS1.csv  101.40Kb  July 11 2022 at 03:00
[   ] RAMS3.csv  286.00b  May 26 2018 at 07:00
[   ] RAMS_ND1.csv  300.00b  July 11 2022 at 03:00
[   ] REDL1.csv  27.45Kb  July 11 2022 at 03:00
[   ] REDW1.csv  15.14Kb  July 11 2022 at 03:00
[   ] REDW2.csv  33.00Kb  July 11 2022 at 03:00
[   ] RENV1.csv  25.48Kb  July 11 2022 at 03:00
[   ] RENV2.csv  34.70Kb  July 11 2022 at 03:00
[   ] RHIN_MB1.csv  2.10Kb  July 11 2022 at 04:00
[   ] RICE1.csv  51.97Kb  July 11 2022 at 03:00
[   ] RICH_ND1.csv  26.73Kb  July 11 2022 at 03:00
[   ] RICH_WI1.csv  695.00b  July 11 2022 at 04:00

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 06 of 08
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->