Index of ftp://193.62.193.4/pub/software/ensembl/mysql/76

[DIR] Parent Directory

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 06 of 07
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->

[DIR] petromyzon_marinus_otherfeatures_76_7  7.55Kb  July 12 2014 at 00:31
[DIR] poecilia_formosa_core_76_512  7.55Kb  July 12 2014 at 00:33
[DIR] poecilia_formosa_otherfeatures_76_512  7.55Kb  July 12 2014 at 00:33
[DIR] poecilia_formosa_rnaseq_76_512  7.55Kb  July 12 2014 at 00:33
[DIR] pongo_abelii_core_76_1  7.55Kb  July 12 2014 at 00:36
[DIR] pongo_abelii_otherfeatures_76_1  7.55Kb  July 12 2014 at 00:36
[DIR] pongo_abelii_rnaseq_76_1  7.55Kb  July 12 2014 at 00:36
[DIR] pongo_abelii_variation_76_1  6.90Kb  July 12 2014 at 00:41
[DIR] procavia_capensis_core_76_1  7.55Kb  July 12 2014 at 00:41
[DIR] pteropus_vampyrus_core_76_1  7.55Kb  July 12 2014 at 00:43
[DIR] rattus_norvegicus_core_76_5  7.55Kb  July 12 2014 at 00:47
[DIR] rattus_norvegicus_funcgen_76_5  5.54Kb  July 23 2014 at 15:58
[DIR] rattus_norvegicus_otherfeatures_76_5  7.55Kb  July 12 2014 at 00:47
[DIR] rattus_norvegicus_variation_76_5  6.90Kb  July 12 2014 at 00:49
[DIR] saccharomyces_cerevisiae_core_76_4  7.55Kb  July 12 2014 at 00:49
[DIR] saccharomyces_cerevisiae_funcgen_76_4  5.54Kb  July 23 2014 at 15:58
[DIR] saccharomyces_cerevisiae_otherfeatures_76_4  7.55Kb  July 12 2014 at 00:49
[DIR] saccharomyces_cerevisiae_variation_76_4  6.90Kb  July 12 2014 at 00:50
[DIR] sarcophilus_harrisii_core_76_7  7.55Kb  July 12 2014 at 00:53
[DIR] sarcophilus_harrisii_otherfeatures_76_7  7.55Kb  July 12 2014 at 00:53
[DIR] sorex_araneus_core_76_1  7.55Kb  July 12 2014 at 00:55
[DIR] sus_scrofa_core_76_102  7.55Kb  July 12 2014 at 00:58
[DIR] sus_scrofa_funcgen_76_102  5.54Kb  July 23 2014 at 15:58
[DIR] sus_scrofa_otherfeatures_76_102  7.55Kb  July 12 2014 at 00:59
[DIR] sus_scrofa_rnaseq_76_102  7.55Kb  July 12 2014 at 00:59
[DIR] sus_scrofa_variation_76_102  6.90Kb  July 12 2014 at 01:09
[DIR] sus_scrofa_vega_76_102  7.55Kb  July 12 2014 at 01:09
[DIR] taeniopygia_guttata_core_76_1  7.55Kb  July 12 2014 at 01:09
[DIR] taeniopygia_guttata_otherfeatures_76_1  7.55Kb  July 12 2014 at 01:09
[DIR] taeniopygia_guttata_variation_76_1  6.90Kb  July 12 2014 at 01:09

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 06 of 07
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->