Index of ftp://ftpfinance.isbe.net/Budgets/2019/

[DIR] Parent Directory

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 26 of 46
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->

[   ] 28-006-0940-04_B19 Ladd CCSD 94 Amended.xlsx  390.93Kb  June 24 2019 at 14:41
[   ] 28-006-0940-04_B19 Ladd CCSD 94.xlsx  390.54Kb  September 20 2018 at 13:01
[   ] 28-006-0980-02_B19 Dalzell SD 98.xlsx  386.33Kb  October 30 2018 at 11:44
[   ] 28-006-0990-04_B19 Spring Valley CCSD 99.xlsx  403.57Kb  September 21 2018 at 09:02
[   ] 28-006-1030-22_B19 DePue SD 103.xlsx  387.52Kb  September 27 2018 at 00:53
[   ] 28-006-1150-02_B19 Princeton ESD 115.xlsx  386.15Kb  October 31 2018 at 15:14
[   ] 28-006-3030-26_B19 La Moille CUSD 303 Amended.xlsx  376.43Kb  January 8 2019 at 15:19
[   ] 28-006-3030-26_B19 laMoille CUSD 303.xlsx  379.61Kb  October 30 2018 at 09:57
[   ] 28-006-3400-26_B19 Bureau Valley CUSD 340 Amended.xlsx  404.14Kb  July 1 2019 at 13:43
[   ] 28-006-3400-26_B19 Bureau Valley CUSD 340.xlsx  402.89Kb  September 28 2018 at 09:33
[   ] 28-006-5000-15_B19 princeton HSD 500.xlsx  390.56Kb  September 27 2018 at 14:42
[   ] 28-006-5020-17_B19 Hall HSD 502.xlsx  384.77Kb  September 20 2018 at 08:55
[   ] 28-006-5050-16_B19 Ohio CHSD 505.xlsx  388.84Kb  October 5 2018 at 13:28
[   ] 28-037-1900-02_B19 Colona Grade SD 190 Amended.xlsx  382.61Kb  June 14 2019 at 15:16
[   ] 28-037-1900-02_B19 Colona Grade SD 190.xlsx  367.07Kb  September 27 2018 at 08:35
[   ] 28-037-2230-26_B19 Orion CUSD 223.xlsx  381.65Kb  October 30 2018 at 15:25
[   ] 28-037-2240-26_B19 Galva CUSD 224 Amended.xlsx  389.49Kb  June 18 2019 at 13:15
[   ] 28-037-2240-26_B19 Galva CUSD 224.xlsx  382.46Kb  September 25 2018 at 11:44
[   ] 28-037-2250-26_B19 Alwood CUSD 225 Amended.xlsx  384.47Kb  June 12 2019 at 00:32
[   ] 28-037-2250-26_B19 Alwood CUSD 225.xlsx  381.39Kb  September 18 2018 at 00:34
[   ] 28-037-2260-26_B19 Annawan USD 226.xlsx  381.86Kb  September 28 2018 at 15:55
[   ] 28-037-2270-26_B19 Cambridge USD 227.xlsx  390.57Kb  September 24 2018 at 09:47
[   ] 28-037-2280-26_B19 Geneseo CUSD 228.xlsx  392.47Kb  September 14 2018 at 11:31
[   ] 28-037-2290-26_B19 Kewanee CUSD 229 Amended.xlsx  384.39Kb  June 19 2019 at 13:08
[   ] 28-037-2290-26_B19 Kewanee CUSD 229.xlsx  389.99Kb  September 24 2018 at 11:00
[   ] 28-037-2300-26_B19 Wethersfield CUSD 230 Amended.xlsx  380.98Kb  June 12 2019 at 10:24
[   ] 28-037-2300-26_B19 Wethersfield CUSD 230.xlsx  381.17Kb  September 14 2018 at 13:14
[   ] 28-088-0010-26_B19 Bradford CUSD 1 Amended.xlsx  379.32Kb  June 19 2019 at 13:17
[   ] 28-088-0010-26_B19 Bradford CUSD 1.xlsx  382.92Kb  September 20 2018 at 15:55
[   ] 28-088-1000-26_B19 Stark County SD 100.xlsx  414.71Kb  September 26 2018 at 09:33

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 26 of 46
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->