Index of ftp://ftpfinance.isbe.net/AFR/2007/2007 School Districts/

[DIR] Parent Directory

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 03 of 30
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->

[TXT] 08-043-2100-26_AFR07 River Ridge CUSD.XLS  1.31Mb  January 3 2008 at 15:23
[TXT] 08-043-2110-26_AFR07 Scales Mound CUSD.XLS  1.30Mb  January 3 2008 at 15:23
[TXT] 08-089-1450-22_AFR07 Freeport SD.XLS  1.38Mb  January 3 2008 at 15:23
[TXT] 08-089-2000-26_AFR07 Pearl City CUSD.XLS  1.16Mb  January 3 2008 at 15:23
[TXT] 08-089-2010-26_AFR07 Dakota CUSD.XLS  998.00Kb  February 27 2008 at 14:56
[TXT] 08-089-2020-26_AFR07 Lena Winslow CUSD.XLS  1.31Mb  January 3 2008 at 15:23
[TXT] 08-089-2030-26_AFR07 Orangeville CUSD.XLS  1.28Mb  January 3 2008 at 15:23
[TXT] 09-010-0010-26_AFR07 Fisher CUSD #1.XLS  5.01Mb  January 3 2008 at 15:23
[TXT] 09-010-0030-26_AFR07 Mahomet-Seymour CUSD.XLS  1.35Mb  February 11 2008 at 16:47
[TXT] 09-010-0040-26_AFR07 Champaign CUSD 4.XLS  2.79Mb  March 10 2008 at 10:59
[TXT] 09-010-0070-26_AFR07 Tolono CUSD.XLS  1.32Mb  January 3 2008 at 15:23
[TXT] 09-010-0080-26_AFR07 Heritage CUSD.XLS  1.71Mb  January 3 2008 at 15:23
[TXT] 09-010-1160-22_AFR07 Urbana SD 116.XLS  1.09Mb  January 14 2008 at 16:42
[TXT] 09-010-1300-04_AFR07 Thomasboro CCSD.XLS  1.19Mb  January 3 2008 at 15:23
[TXT] 09-010-1370-02_AFR07 Rantoul City SD 137.XLS  1.34Mb  January 4 2008 at 10:30
[TXT] 09-010-1420-04_AFR07 Ludlow CCSD.XLS  1.58Mb  January 3 2008 at 15:23
[TXT] 09-010-1690-04_AFR07 St. Joseph CCSD.XLS  1.44Mb  January 3 2008 at 15:23
[TXT] 09-010-1880-04_AFR07 Gifford CCSD.XLS  1.19Mb  January 3 2008 at 15:23
[TXT] 09-010-1930-17_AFR07 Rantoul Twp HSD.XLS  1.73Mb  January 3 2008 at 15:23
[TXT] 09-010-1970-04_AFR07 Prairieview CCSD.XLS  1.08Mb  January 3 2008 at 15:23
[TXT] 09-010-3050-16_AFR07 St. Joseph-Ogden CHSD.XLS  1.11Mb  January 3 2008 at 15:23
[TXT] 09-027-0050-26_AFR07 Gibson City-Melvin-Sibley CUSD.XLS  1.26Mb  January 3 2008 at 15:23
[TXT] 09-027-0100-26_AFR07 Paxton-Buckley-Loda CUD.XLS  1.25Mb  March 10 2008 at 09:57
[TXT] 10-011-0010-26_AFR07 Morrisonville CUSD.XLS  1.09Mb  January 3 2008 at 15:23
[TXT] 10-011-0030-26_AFR07 Taylorville CUSD.XLS  3.24Mb  January 3 2008 at 15:23
[TXT] 10-011-0040-26_AFR07 Edinburg CUSD.XLS  1.10Mb  January 3 2008 at 15:23
[TXT] 10-011-0080-26_AFR07 Pana CUSD.XLS  24.09Mb  January 3 2008 at 15:24
[TXT] 10-011-0140-24_AFR07 SOUTH FORK CUSD.XLS  13.78Mb  January 3 2008 at 15:24
[TXT] 10-068-0020-26_AFR07 Panhandle CUSD.XLS  1.38Mb  January 3 2008 at 15:24
[TXT] 10-068-0030-26_AFR07 Hillsboro CUSD.XLS  3.95Mb  January 30 2008 at 09:39

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 03 of 30
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->