Index of ftp://130.14.250.11/genomes/Viruses/

[DIR] Parent Directory

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 03 of 04
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->

[   ] Phikmvvirus.26.asn  208.53Kb  February 20 2023 at 23:42
[   ] Phikmvvirus.opt.26.asn  207.78Kb  February 20 2023 at 23:47
[   ] Phikmvvirus.opt.ultra.26.asn  207.94Kb  February 20 2023 at 23:48
[   ] PH.opt.26.asn  110.86Mb  February 11 2023 at 06:39
[   ] PH.opt.ultra.26.asn  110.87Mb  February 11 2023 at 06:38
[   ] PH.ultra.newick  1.06Mb  November 12 2022
[DIR] Prodigal  4.00Kb  January 26 2023 at 20:48
[ GZ] r207.mat.gz  11.96Gb  February 23 2023 at 14:30
[   ] R207.newick  2.61Mb  November 11 2022
[   ] r207.opt.newick  2.32Mb  February 27 2023 at 21:52
[   ] R207.ultra.newick  3.51Mb  November 16 2022 at 20:29
[   ] RDRP.aln  246.08Kb  December 25 2022 at 15:24
[   ] selected.gfa  21.77Mb  March 15 2023 at 14:15
[   ] shkoporov.asn1  72.76Mb  April 11 2023 at 19:07
[   ] SRR12115961.16S.cls_rep_seq.cons.asn  136.00b  April 8 2023 at 23:29
[   ] SRR12115961.16S.cls_rep_seq.fn.cons.asn  142.00b  April 8 2023 at 23:29
[   ] SRR12390987.OK490409.cons.asn  464.46Kb  April 29 2023 at 18:27
[   ] SRR22534032.OP947164.1.cons.asn  457.14Kb  May 14 2023 at 18:03
[   ] SRR5219194.MK415401.cons.asn  1.04Mb  May 8 2023 at 01:55
[   ] taxonomy.tree  19.47Mb  November 10 2022
[   ] tb2.newick  3.35Mb  November 16 2022 at 15:59
[   ] tb.newick  3.53Mb  November 16 2022 at 15:49
[   ] Thumleimavirales.26.asn  230.69Kb  March 10 2023 at 04:39
[   ] Thumleimavirales.opt.26.asn  233.45Kb  March 10 2023 at 04:41
[   ] Thumleimavirales.opt.ultra.26.asn  233.45Kb  March 10 2023 at 04:41
[   ] x.16S.cls_rep_seq.cons.asn  116.00b  April 8 2023 at 23:28
[   ] x.16S.cls_rep_seq.fasta.cons.asn  128.00b  April 8 2023 at 23:32
[   ] x.16S.cls_rep_seq.f.cons.asn  120.00b  April 8 2023 at 23:28
[   ] x.16S.cls_rep_seq.fn.cons.asn  122.00b  April 8 2023 at 23:29
[   ] x.16S.fn.cons.asn  98.00b  April 8 2023 at 23:33

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 03 of 04
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->