Index of ftp://ftp-igbmc.u-strasbg.fr/pub/NGS-QC2_database

[DIR] Parent Directory

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 115 of 1409
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->

[DIR] GSM1127069_UCSF-UBC.Pancreatic_Islets.H3K36me3.ZGI_213  216.00b  September 12 2016 at 15:42
[DIR] GSM1127070_UCSF-UBC.UCSF-4Star.H3K36me3.A19300  216.00b  September 12 2016 at 15:43
[DIR] GSM1127071_UCSF-UBC.Pancreatic_Islets.H3K27ac.ZD4_273  216.00b  September 12 2016 at 15:23
[DIR] GSM1127072_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K27ac.skin01  216.00b  September 12 2016 at 14:34
[DIR] GSM1127073_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K27ac.skin03  216.00b  September 12 2016 at 14:47
[DIR] GSM1127074_UCSF-UBC.Pancreatic_Islets.H3K27me3.ZGI_213  216.00b  September 12 2016 at 15:46
[DIR] GSM1127075_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K36me3.HuFNSC04  216.00b  September 12 2016 at 15:49
[DIR] GSM1127076_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K27ac.skin01  216.00b  September 12 2016 at 15:00
[DIR] GSM1127077_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K27ac.skin03  216.00b  September 12 2016 at 15:32
[DIR] GSM1127078_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K27me3.HuFNSC04  216.00b  September 12 2016 at 14:33
[DIR] GSM1127079_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K9me3.HuFNSC04  216.00b  September 12 2016 at 15:22
[DIR] GSM1127080_UCSF-UBC.UCSF-4Star.H3K4me1.A19296  216.00b  September 12 2016 at 15:06
[DIR] GSM1127081_UCSF-UBC.UCSF-4Star.H3K9me3.A19298  216.00b  September 12 2016 at 14:48
[DIR] GSM1127082_UCSF-UBC.Pancreatic_Islets.H3K4me3.ZGI_213  216.00b  September 12 2016 at 15:29
[DIR] GSM1127083_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K27ac.HuFNSC04  216.00b  September 12 2016 at 15:07
[DIR] GSM1127084_UCSF-UBC.UCSF-4Star.H3K27me3.A19299  216.00b  September 12 2016 at 14:36
[DIR] GSM1127085_UCSF-UBC.Breast_Fibroblast_Primary_Cells.H3K4me3.RM071  216.00b  September 12 2016 at 15:35
[DIR] GSM1127086_UCSF-UBC.Pancreatic_Islets.H3K9me3.ZGI_213  216.00b  September 12 2016 at 15:39
[DIR] GSM1127087_UCSF-UBC.Pancreatic_Islets.H3K4me1.ZGI_213  216.00b  September 12 2016 at 14:56
[DIR] GSM1127088_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.Input.HuFNSC03  216.00b  September 12 2016 at 15:25
[DIR] GSM1127089_UCSF-UBC.Breast_Fibroblast_Primary_Cells.Input.RM071  216.00b  September 12 2016 at 14:57
[DIR] GSM1127090_UCSF-UBC.UCSF-4Star.Input.A19302  216.00b  September 12 2016 at 15:49
[DIR] GSM1127091_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.Input.HuFNSC04  216.00b  September 12 2016 at 14:29
[DIR] GSM1127092_UCSF-UBC.Pancreatic_Islets.Input.ZGI_213  216.00b  September 12 2016 at 15:37
[DIR] GSM1127104_UCSF-UBC.Brain_Cerebellum.mRNA-Seq.HuFGM01  216.00b  September 12 2016 at 14:18
[DIR] GSM1127106_UCSF-UBC.Placenta_Trophoblast_Primary_Cells.mRNA-Seq.CTL02  216.00b  September 12 2016 at 14:37
[DIR] GSM1127126_UCSF-UBC.Peripheral_Blood_Mononuclear_Primary_Cells.H3K4me3.TC015  216.00b  September 12 2016 at 14:47
[DIR] GSM1127127_UCSF-UBC.Peripheral_Blood_Mononuclear_Primary_Cells.H3K4me3.TC016  216.00b  September 12 2016 at 15:20
[DIR] GSM1127128_UCSF-UBC.Placenta_Chorion_Smooth.H3K4me3.CTL02  216.00b  September 12 2016 at 14:47
[DIR] GSM1127129_UCSF-UBC.Placenta_Amnion.H3K4me1.CTL02  216.00b  September 12 2016 at 15:43

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 115 of 1409
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->