Index of ftp://ftpfinance.isbe.net/AFR/2014/2014 School Districts/

[DIR] Parent Directory

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 11 of 32
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->

[TXT] 12-017-0030-26_AFR14 Palestine CUSD 3.XLS  1.77Mb  October 21 2014 at 11:15
[TXT] 12-017-0040-26_AFR14 Oblong CUSD 4.XLS  8.25Mb  December 12 2014 at 10:19
[TXT] 12-040-0010-26_AFR14 Jasper County CUD 1.XLS  3.17Mb  October 24 2014 at 13:33
[   ] 12-040-0010-26_AFR14 Jasper County CUSD 1 (Revised).xlsm  3.79Mb  October 22 2015 at 13:16
[TXT] 12-051-0100-26_AFR14 Red Hill CUSD 10 (Revised 2).xls  2.21Mb  January 27 2016 at 09:36
[TXT] 12-051-0100-26_AFR14 Red Hill CUSD 10 (Revised).xls  2.22Mb  October 29 2015 at 09:48
[TXT] 12-051-0100-26_AFR14 Red Hill CUSD 10.XLS  2.22Mb  November 3 2014 at 10:45
[TXT] 12-051-0200-26_AFR14 Lawrence County CUD 20 (Revised 2).xls  2.20Mb  October 27 2015 at 15:38
[TXT] 12-051-0200-26_AFR14 Lawrence County CUD 20 (Revised).xls  2.18Mb  January 27 2016 at 09:34
[TXT] 12-051-0200-26_AFR14 Lawrence County CUD 20.XLS  2.21Mb  October 21 2014 at 14:07
[TXT] 12-080-0010-26_AFR14 East Richland CUSD 1.XLS  2.17Mb  October 21 2014 at 15:00
[TXT] 12-080-0020-26_AFR14 West Richland CUSD 2.XLS  2.21Mb  October 21 2014 at 11:42
[TXT] 13-014-0010-26_AFR14 Carlyle CUSD 1.XLS  2.37Mb  October 21 2014 at 11:36
[TXT] 13-014-0030-26_AFR14 Wesclin CUSD 3.XLS  9.14Mb  November 6 2014 at 09:32
[TXT] 13-014-0120-04_AFR14 Breese ESD 12.XLS  2.06Mb  September 22 2014 at 11:44
[TXT] 13-014-0210-02_AFR14 Aviston SD 21.XLS  4.77Mb  September 18 2014 at 08:52
[TXT] 13-014-0460-02_AFR14 Willow Grove SD 46.XLS  2.15Mb  October 21 2014 at 11:20
[TXT] 13-014-0570-02_AFR14 Bartelso SD 57.XLS  1.98Mb  September 22 2014 at 11:35
[TXT] 13-014-0600-02_AFR14 Germantown SD 60 .XLS  2.03Mb  September 22 2014 at 11:53
[TXT] 13-014-0620-02_AFR14 Damiansville SD 62 (Revised).xls  4.22Mb  June 15 2015 at 15:10
[TXT] 13-014-0620-02_AFR14 Damiansville SD 62.XLS  4.22Mb  February 2 2015 at 16:12
[TXT] 13-014-0630-02_AFR14 Albers SD 63.XLS  2.05Mb  September 22 2014 at 11:13
[TXT] 13-014-0710-16_AFR14 Central CHSD 71.XLS  4.90Mb  September 29 2014 at 11:42
[TXT] 13-014-1415-02_AFR14 St. Rose SD 14-15.XLS  1.68Mb  September 9 2014 at 13:14
[TXT] 13-014-1860-02_AFR14 North Wamac SD 186.XLS  1.89Mb  October 24 2014 at 09:24
[TXT] 13-058-0010-03_AFR14 Raccoon Cons SD 1.XLS  15.24Mb  October 15 2014 at 09:01
[   ] 13-058-0010-03_AFR14_Raccoon Cons SD 1.xlsm  10.67Mb  July 14 2015 at 10:50
[TXT] 13-058-0020-03_AFR14 Kell Cons SD 2.XLS  2.17Mb  October 21 2014 at 11:43
[TXT] 13-058-0070-04_AFR14 Iuka CCSD 7.XLS  2.31Mb  October 21 2014 at 11:17
[TXT] 13-058-0100-04_AFR14 Selmaville CCSD 10.XLS  2.18Mb  October 21 2014 at 11:19

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 11 of 32
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->