Index of ftp://www.cagsinfo.net/geodesy-outgoing/gnss/data/sprgn/2015/15199

[DIR] Parent Directory

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 01 of 02
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->

[   ] ckis1990.15d.Z  727.98Kb  July 18 2015 at 23:05
[   ] ckis1990.15g.Z  33.64Kb  July 18 2015 at 23:05
[   ] ckis1990.15m.Z  25.21Kb  July 18 2015 at 23:05
[   ] ckis1990.15n.Z  31.17Kb  July 18 2015 at 23:05
[   ] kiri1990.15d.Z  831.66Kb  July 18 2015 at 23:08
[   ] kiri1990.15g.Z  36.48Kb  July 18 2015 at 23:08
[   ] kiri1990.15m.Z  24.68Kb  July 18 2015 at 23:08
[   ] kiri1990.15n.Z  32.28Kb  July 18 2015 at 23:08
[   ] laut1990.15d.Z  799.45Kb  July 18 2015 at 23:02
[   ] laut1990.15g.Z  36.01Kb  July 18 2015 at 23:02
[   ] laut1990.15m.Z  25.09Kb  July 18 2015 at 23:02
[   ] laut1990.15n.Z  32.82Kb  July 18 2015 at 23:02
[   ] maju1990.15d.Z  826.90Kb  July 18 2015 at 23:03
[   ] maju1990.15g.Z  38.65Kb  July 18 2015 at 23:03
[   ] maju1990.15m.Z  24.23Kb  July 18 2015 at 23:03
[   ] maju1990.15n.Z  37.43Kb  July 18 2015 at 23:03
[   ] naur1990.15d.Z  829.03Kb  July 18 2015 at 23:10
[   ] naur1990.15g.Z  37.94Kb  July 18 2015 at 23:10
[   ] naur1990.15m.Z  24.02Kb  July 18 2015 at 23:10
[   ] naur1990.15n.Z  37.35Kb  July 18 2015 at 23:10
[   ] nium1990.15d.Z  792.06Kb  July 18 2015 at 22:59
[   ] nium1990.15g.Z  35.66Kb  July 18 2015 at 22:59
[   ] nium1990.15n.Z  32.36Kb  July 18 2015 at 22:59
[   ] pngm1990.15d.Z  839.14Kb  July 18 2015 at 23:09
[   ] pngm1990.15g.Z  36.81Kb  July 18 2015 at 23:09
[   ] pngm1990.15m.Z  23.58Kb  July 18 2015 at 23:09
[   ] pngm1990.15n.Z  32.50Kb  July 18 2015 at 23:09
[   ] pohn1990.15d.Z  770.37Kb  July 18 2015 at 23:03
[   ] pohn1990.15g.Z  34.42Kb  July 18 2015 at 23:03
[   ] pohn1990.15m.Z  23.32Kb  July 18 2015 at 23:03

-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01   page 01 of 02
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15   <- Back | Next page ->