Index of ftp://ftp.cpc.ncep.noaa.gov/GIS/JAWF/Hourly_Precip

[DIR] Parent Directory

[ZIP] 2DaysAgo.zip  1.84Mb  June 1 2023 at 14:47
[ZIP] 3DaysAgo.zip  1.91Mb  June 1 2023 at 14:47
[ZIP] 4DaysAgo.zip  2.45Mb  June 1 2023 at 14:48
[ZIP] 5DaysAgo.zip  2.52Mb  June 1 2023 at 14:48
[ZIP] Summaries.zip  6.76Mb  June 1 2023 at 14:20
[ZIP] Today.zip  1.09Mb  June 1 2023 at 14:47
[ZIP] Tue12z_Current.zip  7.88Mb  June 1 2023 at 13:00
[ZIP] Tue12z_Mon12z.zip  3.94Mb  February 3 2020
[ZIP] Yesterday.zip  2.00Mb  June 1 2023 at 14:47